top of page
Shawn Cowart
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Potomac River - 09/21/19 | Boater | 6 | 4 | 4 | 7 | 10 | 2 | 11 | 10 | 55 |
Piney Run - 09/07/19 | Boater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 07/13/19 | Boater | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Upper Bay - 06/29/19 | Boater | 4 | 3 | 3 | 8 | 12 | 5 | 4 | 10 | 57 |
2019 FOBA Memorial - 06/01/19 | Boater | 4 | 5 | 5 | 10 | 15 | 3 | 9 | 10 | 57 |
Conowingo Reservoir - 05/04/19 | Boater | 18 | 3 | 3 | 4 | 14 | 2 | 5 | 10 | 43 |
Lake Anna - 03/30/19 | Boater | 12 | 0 | 0 | 0 | 0 | 10 | 10 |
TOTALS
bottom of page
.jpg)

.jpg)