top of page
Megan Bliss
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
Potomac River - 06/15/19 | Co-Angler | 16 | 1 | 1 | 0 | 14 | 0 | 14 | 10 | 45 |
Lake Anna - 10/06/18 | Co-Angler | 11 | 0 | 0 | 0 | 0 | 10 | 10 | ||
Piney Run - 09/08/18 | Co-Angler | 5 | 4 | 4 | 4 | 7 | 1 | 6 | 10 | 56 |
Upper Chesapeake - 07/14/18 | Co-Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 06/02/18 | Co-Angler | 11 | 2 | 2 | 3 | 12 | 2 | 12 | 10 | 50 |
Black Hill - 09/09/17 | Co-Angler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2017 FOBA Memorial - 06/03/17 | Co-Angler | 11 | 2 | 2 | 3 | 0 | 1 | 14 | 10 | 50 |
TOTALS
bottom of page