top of page
Mark Lim
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Piney Run - 06/17/17 | Boater | 8 | 5 | 5 | 9 | 12 | 2 | 7 | 10 | 53 |
2017 FOBA Memorial - 06/03/17 | Boater | 5 | 5 | 5 | 14 | 5 | 3 | 15 | 10 | 56 |
Conowingo Reservoir - 05/06/17 | Boater | 10 | 5 | 5 | 13 | 14 | 3 | 7 | 10 | 51 |
Lake Anna - 04/08/17 | Boater | 2 | 5 | 5 | 14 | 7 | 5 | 13 | 10 | 59 |
Conowingo Reservoir - 10/08/16 | Co-Angler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 08/20/16 | Co-Angler | 4 | 2 | 2 | 4 | 13 | 2 | 8 | 10 | 57 |
Piney Run - 07/23/16 | Co-Angler | 6 | 4 | 4 | 6 | 8 | 0 | 0 | 10 | 55 |
Potomac River - 07/09/16 | Co-Angler | 1 | 5 | 5 | 11 | 9 | 0 | 0 | 10 | 60 |
Lake Anna - 04/09/16 | Co-Angler | 3 | 3 | 3 | 7 | 15 | 4 | 5 | 10 | 58 |
Lake Anna - 10/17/15 | Co-Angler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 09/12/15 | Co-Angler | 6 | 3 | 3 | 3 | 10 | 1 | 4 | 10 | 55 |
Potomac River - 08/15/15 | Co-Angler | 1 | 3 | 3 | 7 | 5 | 2 | 10 | 10 | 60 |
Black Hill - 07/11/15 | Co-Angler | 3 | 5 | 5 | 8 | 14 | 2 | 7 | 10 | 58 |
Potomac River - 06/20/15 | Co-Angler | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 10 | 53 |
2015 FOBA Memorial - 06/06/15 | Co-Angler | 4 | 4 | 4 | 10 | 8 | 3 | 15 | 10 | 57 |
Conowingo Reservoir - 05/16/15 | Co-Angler | 8 | 2 | 2 | 3 | 5 | 2 | 3 | 10 | 53 |
Black Hill - 05/09/15 | Co-Angler | 2 | 5 | 5 | 11 | 9 | 2 | 12 | 10 | 59 |
Lake Anna - 04/11/15 | Co-Angler | 6 | 2 | 2 | 2 | 12 | 0 | 0 | 10 | 55 |
Lake Anna - 10/04/14 | Co-Angler | 11 | 3 | 3 | 1 | 6 | 0 | 0 | 10 | 50 |
Black Hill - 09/06/14 | Co-Angler | 5 | 3 | 3 | 4 | 3 | 1 | 9 | 10 | 56 |
TOTALS
bottom of page
.jpg)

.jpg)