top of page
Kevin Majane
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Potomac River - 07/08/17 | Boater | 6 | 5 | 5 | 10 | 1 | 3 | 11 | 10 | 55 |
Piney Run - 06/17/17 | Boater | 7 | 5 | 5 | 10 | 2 | 2 | 8 | 10 | 54 |
Conowingo Reservoir - 05/06/17 | Boater | 11 | 5 | 5 | 13 | 4 | 3 | 1 | 10 | 50 |
Lake Anna - 04/08/17 | Boater | 3 | 5 | 5 | 11 | 13 | 0 | 0 | 10 | 58 |
Conowingo Reservoir - 10/08/16 | Boater | 5 | 5 | 5 | 8 | 6 | 3 | 3 | 10 | 56 |
Black Hill - 08/20/16 | Boater | 10 | 2 | 2 | 5 | 6 | 3 | 1 | 10 | 51 |
Piney Run - 07/23/16 | Boater | 13 | 2 | 2 | 2 | 11 | 0 | 0 | 10 | 48 |
Potomac River - 07/09/16 | Boater | 9 | 4 | 4 | 9 | 10 | 3 | 3 | 10 | 52 |
Upper Chesapeake - 06/18/16 | Boater | 1 | 5 | 5 | 19 | 8 | 5 | 0 | 10 | 60 |
Conowingo Reservoir - 05/21/16 | Boater | 10 | 5 | 5 | 12 | 12 | 4 | 1 | 10 | 51 |
2016 FOBA Memorial - 05/07/16 | Boater | 13 | 4 | 4 | 10 | 2 | 3 | 12 | 10 | 48 |
Lake Anna - 04/09/16 | Boater | 8 | 3 | 3 | 9 | 0 | 5 | 5 | 10 | 53 |
Black Hill - 09/12/15 | Boater | 9 | 3 | 3 | 7 | 9 | 3 | 7 | 10 | 52 |
Potomac River - 08/15/15 | Boater | 5 | 3 | 3 | 5 | 3 | 2 | 10 | 10 | 56 |
Black Hill - 07/11/15 | Boater | 4 | 5 | 5 | 12 | 7 | 3 | 12 | 10 | 57 |
Potomac River - 06/20/15 | Boater | 4 | 5 | 3 | 9 | 9 | 0 | 0 | 10 | 57 |
2015 FOBA Memorial - 06/06/15 | Boater | 5 | 4 | 4 | 12 | 14 | 5 | 3 | 10 | 56 |
Conowingo Reservoir - 05/16/15 | Boater | 4 | 5 | 5 | 16 | 0 | 3 | 15 | 10 | 57 |
Black Hill - 05/09/15 | Boater | 8 | 5 | 5 | 13 | 13 | 4 | 4 | 10 | 53 |
Lake Anna - 04/11/15 | Boater | 4 | 5 | 5 | 8 | 8 | 0 | 0 | 10 | 57 |
TOTALS
bottom of page
.jpg)

.jpg)