top of page
John Martin
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Conowingo Reservoir - 05/04/19 | Co-Angler | 13 | 3 | 3 | 3 | 10 | 1 | 4 | 10 | 48 |
Lake Gaston - 04/12/19-04/13/19 | Co-Angler | 13 | 5 | 5 | 8 | 15 | 20 | 58 | ||
Lake Anna - 03/30/19 | Co-Angler | 14 | 0 | 0 | 0 | 0 | 10 | 10 | ||
Piney Run - 09/22/18 | Co-Angler | 7 | 2 | 2 | 3 | 1 | 2 | 2 | 10 | 54 |
Potomac River - 06/02/18 | Co-Angler | 7 | 4 | 4 | 5 | 15 | 1 | 14 | 10 | 54 |
Conowingo Reservoir - 05/05/18 | Co-Angler | 12 | 4 | 4 | 4 | 5 | 1 | 4 | 10 | 49 |
Lake Anna - 04/21/18 | Co-Angler | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lake Gaston - 04/06/18-04/07/18 | Co-Angler | 8 | 2 | 2 | 5 | 0 | 3 | 13 | 20 | 63 |
TOTALS
bottom of page
.jpg)

.jpg)