top of page
Eric Remian
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
2017 FOBA Memorial - 06/03/17 | Boater | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 08/20/16 | Boater | 13 | 2 | 2 | 2 | 11 | 1 | 9 | 10 | 48 |
Upper Chesapeake - 06/18/16 | Boater | 3 | 4 | 4 | 12 | 15 | 4 | 3 | 10 | 58 |
Conowingo Reservoir - 05/21/16 | Boater | 9 | 5 | 5 | 12 | 15 | 3 | 12 | 10 | 52 |
2016 FOBA Memorial - 05/07/16 | Boater | 11 | 5 | 5 | 11 | 2 | 2 | 8 | 10 | 50 |
Lake Anna - 04/09/16 | Boater | 13 | 1 | 1 | 1 | 9 | 0 | 0 | 10 | 48 |
Potomac River - 08/15/15 | Boater | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/11/15 | Boater | 2 | 5 | 5 | 13 | 1 | 2 | 14 | 10 | 59 |
2015 FOBA Memorial - 06/06/15 | Boater | 6 | 5 | 5 | 12 | 12 | 3 | 3 | 10 | 55 |
Black Hill - 09/06/14 | Boater | 5 | 4 | 4 | 9 | 15 | 4 | 7 | 10 | 56 |
Potomac River - 08/16/14 | Boater | 6 | 5 | 5 | 8 | 4 | 0 | 0 | 10 | 55 |
2014 FOBA Memorial - 06/07/14 | Boater | 4 | 5 | 5 | 15 | 0 | 4 | 7 | 10 | 57 |
2013 FOBA Memorial - 06/08/13 | Boater | 8 | 5 | 5 | 14 | 9 | 3 | 7 | 10 | 53 |
Lake Anna - 04/06/13 | Boater | 19 | 1 | 1 | 0 | 12 | 0 | 0 | 10 | 42 |
Potomac River - 10/06/12 | Boater | 14 | 3 | 3 | 3 | 10 | 0 | 0 | 10 | 47 |
Black Hill - 06/09/12 | Boater | 6 | 5 | 5 | 13 | 8 | 3 | 12 | 10 | 55 |
Conowingo Reservoir - 05/05/12 | Boater | 13 | 4 | 4 | 7 | 9 | 2 | 5 | 10 | 48 |
Lake Anna - 04/07/12 | Boater | 1 | 5 | 4 | 10 | 4 | 2 | 10 | 10 | 60 |
Potomac River - 10/08/11 | Boater | 16 | 4 | 4 | 0 | 14 | 1 | 15 | 10 | 45 |
Black Hill - 09/10/11 | Boater | 4 | 5 | 5 | 18 | 5 | 4 | 4 | 10 | 57 |
TOTALS
bottom of page
.jpg)

.jpg)