top of page
Dennis Zahn
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
Black Hill - 09/12/15 | Co-Angler | 7 | 1 | 1 | 2 | 5 | 2 | 5 | 10 | 54 |
Potomac River - 08/15/15 | Co-Angler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/11/15 | Co-Angler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 06/20/15 | Co-Angler | 2 | 4 | 4 | 7 | 11 | 0 | 0 | 10 | 59 |
Conowingo Reservoir - 05/16/15 | Co-Angler | 9 | 2 | 2 | 2 | 4 | 1 | 3 | 10 | 52 |
Lake Anna - 04/11/15 | Co-Angler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lake Anna - 10/04/14 | Co-Angler | 12 | 1 | 1 | 1 | 3 | 0 | 0 | 10 | 49 |
Black Hill - 09/06/14 | Co-Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 08/16/14 | Co-Angler | 6 | 1 | 1 | 1 | 15 | 0 | 0 | 10 | 55 |
Black Hill - 07/12/14 | Co-Angler | 8 | 1 | 1 | 1 | 9 | 1 | 9 | 10 | 53 |
Potomac River - 06/21/14 | Co-Angler | 3 | 4 | 4 | 8 | 2 | 0 | 0 | 10 | 58 |
2014 FOBA Memorial - 06/07/14 | Co-Angler | 10 | 1 | 1 | 4 | 4 | 4 | 4 | 10 | 51 |
TOTALS
bottom of page