top of page
Bob Fisher
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Potomac River - 06/02/18 | Co-Angler | 9 | 2 | 2 | 4 | 13 | 3 | 8 | 10 | 52 |
Conowingo Reservoir - 05/05/18 | Co-Angler | 8 | 5 | 5 | 7 | 4 | 2 | 4 | 10 | 53 |
Lake Anna - 04/21/18 | Co-Angler | 11 | 1 | 1 | 1 | 12 | 0 | 0 | 10 | 50 |
Black Hill - 09/09/17 | Co-Angler | 3 | 3 | 3 | 2 | 14 | 1 | 1 | 10 | 58 |
Potomac River - 07/08/17 | Co-Angler | 4 | 3 | 3 | 4 | 0 | 1 | 9 | 10 | 57 |
Piney Run - 06/17/17 | Co-Angler | 3 | 5 | 5 | 8 | 2 | 2 | 0 | 10 | 58 |
Conowingo Reservoir - 05/06/17 | Co-Angler | 8 | 5 | 5 | 10 | 4 | 2 | 7 | 10 | 53 |
Lake Anna - 04/08/17 | Co-Angler | 1 | 2 | 2 | 9 | 11 | 5 | 8 | 10 | 60 |
Conowingo Reservoir - 10/08/16 | Co-Angler | 9 | 3 | 3 | 3 | 13 | 0 | 0 | 10 | 52 |
Black Hill - 08/20/16 | Co-Angler | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Piney Run - 07/23/16 | Co-Angler | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 07/09/16 | Co-Angler | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 10 | 53 |
Upper Chesapeake - 06/18/16 | Co-Angler | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 10 | 57 |
Conowingo Reservoir - 05/21/16 | Co-Angler | 8 | 5 | 5 | 11 | 0 | 3 | 1 | 10 | 53 |
Lake Anna - 04/09/16 | Co-Angler | 11 | 1 | 1 | 1 | 4 | 0 | 0 | 10 | 50 |
Lake Anna - 10/17/15 | Co-Angler | 3 | 3 | 3 | 3 | 13 | 0 | 0 | 10 | 58 |
Black Hill - 09/12/15 | Co-Angler | 10 | 1 | 1 | 1 | 12 | 1 | 12 | 10 | 51 |
Potomac River - 08/15/15 | Co-Angler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 06/20/15 | Co-Angler | 4 | 2 | 2 | 3 | 15 | 0 | 0 | 10 | 57 |
Conowingo Reservoir - 05/16/15 | Co-Angler | 6 | 4 | 4 | 8 | 7 | 2 | 10 | 10 | 55 |
TOTALS
bottom of page
.jpg)

.jpg)