top of page
Zack Showman
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Black Hill - 09/09/17 | Co-Angler | 5 | 2 | 2 | 1 | 15 | 1 | 0 | 10 | 56 |
Potomac River - 07/08/17 | Co-Angler | 2 | 4 | 4 | 6 | 10 | 2 | 4 | 10 | 59 |
Piney Run - 06/17/17 | Co-Angler | 1 | 5 | 5 | 12 | 6 | 3 | 1 | 10 | 60 |
2017 FOBA Memorial - 06/03/17 | Co-Angler | 6 | 5 | 5 | 10 | 11 | 4 | 4 | 10 | 55 |
Conowingo Reservoir - 05/06/17 | Co-Angler | 4 | 5 | 5 | 12 | 5 | 3 | 12 | 10 | 57 |
Lake Anna - 04/08/17 | Co-Angler | 7 | 1 | 1 | 4 | 4 | 4 | 4 | 10 | 54 |
Conowingo Reservoir - 10/08/16 | Co-Angler | 4 | 5 | 5 | 7 | 7 | 0 | 0 | 10 | 57 |
Black Hill - 08/20/16 | Co-Angler | 1 | 2 | 2 | 6 | 6 | 3 | 10 | 10 | 60 |
Piney Run - 07/23/16 | Co-Angler | 5 | 5 | 5 | 7 | 11 | 0 | 0 | 10 | 56 |
Potomac River - 07/09/16 | Co-Angler | 6 | 3 | 3 | 7 | 2 | 3 | 3 | 10 | 55 |
Upper Chesapeake - 06/18/16 | Co-Angler | 1 | 5 | 5 | 13 | 9 | 0 | 0 | 10 | 60 |
2016 FOBA Memorial - 05/07/16 | Co-Angler | 1 | 5 | 5 | 15 | 15 | 3 | 5 | 10 | 60 |
Lake Anna - 04/09/16 | Co-Angler | 2 | 5 | 5 | 9 | 4 | 3 | 11 | 10 | 59 |
Lake Anna - 10/17/15 | Co-Angler | 2 | 5 | 5 | 6 | 6 | 0 | 0 | 10 | 59 |
2015 FOBA Memorial - 06/06/15 | Co-Angler | 5 | 4 | 4 | 9 | 6 | 3 | 1 | 10 | 56 |
Black Hill - 05/09/15 | Co-Angler | 3 | 5 | 5 | 11 | 5 | 2 | 10 | 10 | 58 |
Lake Anna - 04/11/15 | Co-Angler | 2 | 2 | 2 | 6 | 2 | 4 | 2 | 10 | 59 |
Lake Anna - 10/04/14 | Co-Angler | 8 | 5 | 5 | 3 | 9 | 0 | 0 | 10 | 53 |
Potomac River - 06/21/14 | Co-Angler | 9 | 3 | 3 | 5 | 8 | 0 | 0 | 10 | 52 |
Conowingo Reservoir - 05/03/14 | Co-Angler | 4 | 4 | 4 | 7 | 7 | 2 | 10 | 10 | 57 |
TOTALS
bottom of page
.jpg)

.jpg)