top of page
Tim Miles
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Conowingo Reservoir - 05/06/17 | Boater | 6 | 5 | 5 | 14 | 11 | 3 | 12 | 10 | 55 |
Lake Anna - 04/08/17 | Boater | 11 | 2 | 2 | 4 | 7 | 0 | 0 | 10 | 50 |
Conowingo Reservoir - 10/08/16 | Boater | 11 | 1 | 1 | 1 | 6 | 0 | 0 | 10 | 50 |
Black Hill - 08/20/16 | Boater | 6 | 4 | 4 | 9 | 15 | 4 | 1 | 10 | 55 |
Piney Run - 07/23/16 | Boater | 6 | 5 | 5 | 12 | 9 | 0 | 0 | 10 | 55 |
Potomac River - 07/09/16 | Boater | 5 | 5 | 5 | 11 | 12 | 0 | 0 | 10 | 56 |
Upper Chesapeake - 06/18/16 | Boater | 2 | 5 | 5 | 16 | 6 | 4 | 5 | 10 | 59 |
Conowingo Reservoir - 05/21/16 | Boater | 12 | 5 | 5 | 10 | 12 | 3 | 3 | 10 | 49 |
2016 FOBA Memorial - 05/07/16 | Boater | 12 | 3 | 3 | 10 | 3 | 4 | 13 | 10 | 49 |
Lake Anna - 04/09/16 | Boater | 6 | 5 | 5 | 9 | 7 | 0 | 0 | 10 | 55 |
Black Hill - 09/12/15 | Boater | 10 | 3 | 3 | 6 | 15 | 3 | 12 | 10 | 51 |
Potomac River - 08/15/15 | Boater | 8 | 1 | 1 | 2 | 9 | 0 | 0 | 10 | 53 |
Black Hill - 07/11/15 | Boater | 11 | 3 | 3 | 7 | 10 | 2 | 14 | 10 | 50 |
Potomac River - 06/20/15 | Boater | 1 | 5 | 5 | 11 | 13 | 0 | 0 | 10 | 60 |
2015 FOBA Memorial - 06/06/15 | Boater | 15 | 3 | 3 | 7 | 0 | 3 | 1 | 10 | 46 |
Conowingo Reservoir - 05/16/15 | Boater | 11 | 5 | 5 | 10 | 6 | 3 | 3 | 10 | 50 |
Black Hill - 05/09/15 | Boater | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lake Anna - 04/11/15 | Boater | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 10 | 54 |
Black Hill - 09/06/14 | Boater | 9 | 3 | 3 | 7 | 0 | 2 | 10 | 10 | 52 |
Potomac River - 08/16/14 | Boater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
TOTALS
bottom of page
.jpg)

.jpg)