top of page
Sean Johnson
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
2015 FOBA Memorial - 06/06/15 | Co-Angler | 7 | 2 | 2 | 4 | 6 | 2 | 3 | 10 | 54 |
Black Hill - 09/06/14 | Co-Angler | 7 | 2 | 2 | 3 | 12 | 2 | 1 | 10 | 54 |
2014 FOBA Memorial - 06/07/14 | Co-Angler | 2 | 5 | 5 | 12 | 14 | 3 | 10 | 10 | 59 |
Potomac River - 08/17/13 | Co-Angler | 9 | 1 | 1 | 0 | 15 | 0 | 15 | 10 | 52 |
2013 FOBA Memorial - 06/08/13 | Co-Angler | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 10/06/12 | Co-Angler | 3 | 5 | 5 | 9 | 2 | 2 | 5 | 10 | 58 |
Black Hill - 07/07/12 | Co-Angler | 4 | 3 | 3 | 7 | 12 | 4 | 4 | 10 | 57 |
Potomac River - 06/23/12 | Co-Angler | 9 | 3 | 3 | 3 | 11 | 1 | 6 | 10 | 52 |
Black Hill - 06/09/12 | Co-Angler | 1 | 5 | 5 | 14 | 5 | 5 | 9 | 10 | 60 |
Conowingo Reservoir - 05/05/12 | Co-Angler | 3 | 5 | 5 | 12 | 14 | 3 | 5 | 10 | 58 |
Lake Anna - 04/07/12 | Co-Angler | 4 | 3 | 3 | 3 | 12 | 2 | 10 | 10 | 57 |
TOTALS
bottom of page