top of page
Eddie Robinson
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
Black Hill - 07/07/12 | Co-Angler | 3 | 4 | 4 | 8 | 3 | 2 | 12 | 10 | 58 |
Black Hill - 06/09/12 | Co-Angler | 8 | 3 | 3 | 6 | 10 | 2 | 14 | 10 | 53 |
Lake Anna - 04/07/12 | Co-Angler | 9 | 1 | 1 | 0 | 12 | 0 | 12 | 10 | 52 |
Potomac River - 10/08/11 | Co-Angler | 2 | 5 | 5 | 5 | 11 | 3 | 0 | 10 | 59 |
Black Hill - 09/10/11 | Co-Angler | 2 | 3 | 3 | 8 | 0 | 3 | 7 | 10 | 59 |
Potomac River - 08/13/11 | Co-Angler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/09/11 | Co-Angler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 06/18/11 | Co-Angler | 9 | 2 | 1 | 3 | 0 | 1 | 9 | 10 | 52 |
Black Hill - 06/04/11 | Co-Angler | 1 | 5 | 5 | 14 | 15 | 4 | 4 | 10 | 60 |
Conowingo Reservoir - 04/30/11 | Co-Angler | 5 | 1 | 1 | 3 | 3 | 3 | 3 | 10 | 56 |
TOTALS
bottom of page