top of page
Eric Remian
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Potomac River - 08/13/11 | Boater | 10 | 2 | 2 | 4 | 4 | 3 | 2 | 10 | 51 |
Conowingo Reservoir - 04/30/11 | Boater | 7 | 3 | 3 | 10 | 1 | 3 | 15 | 10 | 54 |
Lake Anna - 04/02/11 | Boater | 9 | 1 | 1 | 1 | 7 | 1 | 7 | 10 | 52 |
Potomac River - 06/19/10 | Boater | 8 | 5 | 5 | 7 | 15 | 2 | 11 | 10 | 53 |
Black Hill - 06/05/10 | Boater | 18 | 5 | 5 | 11 | 3 | 3 | 5 | 10 | 43 |
Lake Anna - 04/03/10 | Boater | 16 | 1 | 1 | 2 | 12 | 0 | 0 | 10 | 45 |
TOTALS
bottom of page
.jpg)

.jpg)