top of page
Dan Surma
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Lake Anna - 04/21/18 | Boater | 8 | 5 | 5 | 8 | 0 | 0 | 0 | 10 | 53 |
Conowingo Reservoir - 10/07/17 | Boater | 11 | 1 | 1 | 3 | 6 | 0 | 0 | 10 | 50 |
Black Hill - 09/09/17 | Boater | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Conowingo Reservoir - 05/06/17 | Boater | 16 | 3 | 3 | 4 | 6 | 1 | 9 | 10 | 45 |
Conowingo Reservoir - 10/08/16 | Co-Angler | 7 | 4 | 4 | 5 | 15 | 0 | 0 | 10 | 54 |
Potomac River - 07/09/16 | Co-Angler | 7 | 2 | 2 | 6 | 10 | 3 | 9 | 10 | 54 |
Conowingo Reservoir - 05/21/16 | Co-Angler | 6 | 3 | 3 | 11 | 9 | 5 | 0 | 10 | 55 |
TOTALS
bottom of page
.jpg)

.jpg)