top of page
Sean Johnson
Co-Angler
Hometown:
N/A
FOBA Member Since:
Weapon of Choice:
N/A
BIOGRAPHY?
Boat resume?
FOBA CAREER RESUME
Total Tournaments:
Wins:
Top 3 Finishes:
Total Fish Caught:
Total Weight Caught:
Lunker:
FOBA Memorial Wins:
ANGLER OF THE YEAR
Wins:
Top 5 Finishes:
FOBA Classic Wins:
LAST 10 TOURNAMENTS
Tournament | Division | Place | Caught | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
|---|---|---|---|---|---|---|---|---|
2015 FOBA Memorial - 06/06/15 | Co-Angler | 7 | 2 | 4 | 6 | 2 | 3 | 54 |
Black Hill - 09/06/14 | Co-Angler | 7 | 2 | 3 | 12 | 2 | 1 | 54 |
2014 FOBA Memorial - 06/07/14 | Co-Angler | 2 | 5 | 12 | 14 | 3 | 10 | 59 |
Potomac River - 08/17/13 | Co-Angler | 9 | 1 | 0 | 15 | 0 | 15 | 52 |
2013 FOBA Memorial - 06/08/13 | Co-Angler | 16 | 0 | 0 | 0 | 0 | 0 | 10 |
Potomac River - 10/06/12 | Co-Angler | 3 | 5 | 9 | 2 | 2 | 5 | 58 |
Black Hill - 07/07/12 | Co-Angler | 4 | 3 | 7 | 12 | 4 | 4 | 57 |
Potomac River - 06/23/12 | Co-Angler | 9 | 3 | 3 | 11 | 1 | 6 | 52 |
Black Hill - 06/09/12 | Co-Angler | 1 | 5 | 14 | 5 | 5 | 9 | 60 |
Conowingo Reservoir - 05/05/12 | Co-Angler | 3 | 5 | 12 | 14 | 3 | 5 | 58 |
Lake Anna - 04/07/12 | Co-Angler | 4 | 3 | 3 | 12 | 2 | 10 | 57 |
bottom of page
.jpg)

.jpg)