top of page
Ed Snider
Boater
Hometown:
N/A
FOBA Member Since:
Weapon of Choice:
N/A
BIOGRAPHY?
Boat resume?
FOBA CAREER RESUME
Total Tournaments:
Wins:
Top 3 Finishes:
Total Fish Caught:
Total Weight Caught:
Lunker:
FOBA Memorial Wins:
ANGLER OF THE YEAR
Wins:
Top 5 Finishes:
FOBA Classic Wins:
LAST 10 TOURNAMENTS
Tournament | Division | Place | Caught | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
|---|---|---|---|---|---|---|---|---|
Conowingo Reservoir - 05/04/19 | Boater | 3 | 5 | 9 | 13 | 2 | 14 | 58 |
Conowingo Reservoir - 05/05/18 | Boater | 10 | 5 | 8 | 1 | 2 | 2 | 51 |
Conowingo Reservoir - 10/07/17 | Boater | 2 | 5 | 8 | 6 | 3 | 4 | 59 |
2017 FOBA Memorial - 06/03/17 | Boater | 12 | 5 | 10 | 7 | 3 | 5 | 49 |
Conowingo Reservoir - 05/06/17 | Boater | 4 | 5 | 16 | 4 | 3 | 15 | 57 |
Lake Anna - 04/08/17 | Boater | 15 | 1 | 1 | 12 | 0 | 0 | 46 |
Conowingo Reservoir - 10/08/16 | Boater | 3 | 5 | 8 | 12 | 0 | 0 | 58 |
Conowingo Reservoir - 05/03/14 | Boater | 7 | 4 | 8 | 4 | 2 | 8 | 54 |
Potomac River - 10/05/13 | Boater | 8 | 2 | 3 | 7 | 0 | 0 | 53 |
Potomac River - 06/22/13 | Boater | 12 | 5 | 5 | 12 | 0 | 0 | 49 |
Lake Anna - 04/06/13 | Boater | 3 | 4 | 9 | 10 | 0 | 0 | 58 |
Black Hill - 07/07/12 | Boater | 7 | 4 | 11 | 13 | 4 | 7 | 54 |
Conowingo Reservoir - 05/05/12 | Boater | 8 | 5 | 13 | 7 | 3 | 15 | 53 |
Lake Anna - 04/07/12 | Boater | 2 | 5 | 9 | 7 | 2 | 9 | 59 |
Black Hill - 09/10/11 | Boater | 9 | 5 | 12 | 10 | 3 | 10 | 52 |
Black Hill - 07/09/11 | Boater | 11 | 2 | 2 | 14 | 1 | 11 | 50 |
Black Hill - 06/04/11 | Boater | 16 | 5 | 10 | 11 | 3 | 3 | 45 |
Lake Anna - 04/02/11 | Boater | 10 | 1 | 1 | 4 | 1 | 4 | 51 |
Potomac River - 08/14/2010 | Boater | 10 | 5 | 8 | 3 | 3 | 0 | 51 |
Black Hill - 07/10/10 | Boater | 15 | 1 | 3 | 10 | 3 | 10 | 46 |
Lake Anna - 04/03/10 | Boater | 5 | 5 | 7 | 3 | 2 | 4 | 56 |
bottom of page
.jpg)

.jpg)