top of page
Danny Hampton
Boater
Hometown:
N/A
FOBA Member Since:
Weapon of Choice:
N/A
BIOGRAPHY?
Boat resume?
FOBA CAREER RESUME
Total Tournaments:
Wins:
Top 3 Finishes:
Total Fish Caught:
Total Weight Caught:
Lunker:
FOBA Memorial Wins:
ANGLER OF THE YEAR
Wins:
Top 5 Finishes:
FOBA Classic Wins:
LAST 10 TOURNAMENTS
Tournament | Division | Place | Caught | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
|---|---|---|---|---|---|---|---|---|
Conowingo Reservoir - 05/16/15 | Boater | 12 | 5 | 10 | 0 | 2 | 10 | 49 |
Black Hill - 05/09/15 | Boater | 6 | 5 | 14 | 7 | 3 | 15 | 55 |
Potomac River - 10/06/12 | Boater | 15 | 1 | 1 | 13 | 0 | 0 | 46 |
Black Hill - 07/07/12 | Boater | 10 | 5 | 7 | 12 | 1 | 14 | 51 |
Potomac River - 06/23/12 | Boater | 9 | 5 | 9 | 10 | 2 | 8 | 52 |
Conowingo Reservoir - 05/05/12 | Boater | 9 | 5 | 10 | 5 | 2 | 10 | 52 |
Black Hill - 09/10/11 | Boater | 10 | 5 | 12 | 5 | 3 | 5 | 51 |
Potomac River - 08/13/11 | Boater | 16 | 0 | 0 | 0 | 0 | 0 | 10 |
Potomac River - 06/18/11 | Boater | 6 | 5 | 10 | 2 | 2 | 10 | 55 |
Conowingo Reservoir - 04/30/11 | Boater | 12 | 1 | 2 | 3 | 2 | 3 | 49 |
bottom of page
.jpg)

.jpg)