top of page
2023

Location | Date | Days | Tournament Type | Ramp |
---|---|---|---|---|
Potomac River - 04/01/23 | 04/01/2023 | 1 | Draw | Smallwood State Park |
Smith Mountain Lake - 04/21/23-04/22/23 | 04/21/2023 | 2 | Pick Your Partner | Smith Mountain Lake State Park |
Lake Anna - 05/06/23 | 05/06/2023 | 1 | Draw | Anna Point Marina |
Lake Gaston - 05/19/23-05/20/23 | 05/19/2023 | 2 | Pick Your Partner | Dual - Lizard Creek & Salmon Landing |
Conowingo Reservoir - 06/03/23 | 06/03/2023 | 1 | Draw | Glen Cove Marina |
Potomac River - 06/24/23 | 06/24/2023 | 1 | Draw | Aquia - Hope Springs Marina |
2023 FOBA Memorial - 07/12/23 | 07/12/2023 | 1 | Draw | Black Hill Regional Park |
Chickahominy River - 07/29/23 | 07/29/2023 | 1 | Pick Your Partner | River's Rest Resort |
Upper Bay - 09/09/23 | 09/09/2023 | 1 | Draw | Lapidum State Park |
Lake Anna - 09/23/23 | 09/23/2023 | 1 | Draw | Anna Point Marina |
Deep Creek Lake - 10/06/23-10/07/23 | 10/06/2023 | 2 | Pick Your Partner | Deep Creek Lake State Park |
Potomac River - 10/21/23 | 10/21/2023 | 1 | Draw | Smallwood State Park |
2023 FOBA Classic - 11/03/23-11/04/23 | 11/03/2023 | 2 | Pick Your Partner | Dual - Lizard Creek & Salmon Landing |
bottom of page