top of page
Bob Hoff
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Black Hill - 08/20/16 | Boater | 12 | 1 | 1 | 3 | 1 | 3 | 1 | 10 | 49 |
Piney Run - 07/23/16 | Boater | 8 | 5 | 5 | 8 | 7 | 0 | 0 | 10 | 53 |
Potomac River - 07/09/16 | Boater | 10 | 4 | 4 | 9 | 3 | 0 | 0 | 10 | 51 |
Upper Chesapeake - 06/18/16 | Boater | 11 | 2 | 2 | 2 | 3 | 0 | 0 | 10 | 50 |
Potomac River - 06/20/15 | Boater | 13 | 2 | 2 | 3 | 4 | 0 | 0 | 10 | 48 |
Potomac River - 08/16/14 | Boater | 9 | 2 | 2 | 4 | 12 | 0 | 0 | 10 | 52 |
Potomac River - 06/21/14 | Boater | 9 | 5 | 5 | 9 | 0 | 0 | 0 | 10 | 52 |
2014 FOBA Memorial - 06/07/14 | Boater | 9 | 5 | 5 | 12 | 7 | 3 | 3 | 10 | 52 |
Potomac River - 10/05/13 | Boater | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 10 | 55 |
Black Hill - 09/07/13 | Boater | 13 | 2 | 2 | 3 | 9 | 2 | 1 | 10 | 48 |
Potomac River - 08/17/13 | Boater | 13 | 1 | 1 | 1 | 6 | 1 | 6 | 10 | 48 |
Potomac River - 06/22/13 | Boater | 9 | 5 | 4 | 6 | 10 | 0 | 0 | 10 | 52 |
Conowingo Reservoir - 05/04/13 | Boater | 11 | 1 | 1 | 3 | 10 | 3 | 10 | 10 | 50 |
Lake Anna - 04/06/13 | Boater | 11 | 4 | 4 | 6 | 7 | 0 | 0 | 10 | 50 |
Potomac River - 10/06/12 | Boater | 5 | 5 | 5 | 8 | 3 | 0 | 0 | 10 | 56 |
Chickahominy River - 08/18/12 | Boater | 7 | 3 | 2 | 3 | 11 | 0 | 0 | 10 | 54 |
Black Hill - 07/07/12 | Boater | 14 | 2 | 2 | 2 | 12 | 1 | 7 | 10 | 47 |
Potomac River - 06/23/12 | Boater | 15 | 5 | 4 | 8 | 7 | 0 | 0 | 10 | 46 |
Black Hill - 06/09/12 | Boater | 18 | 2 | 2 | 2 | 15 | 1 | 8 | 10 | 43 |
Conowingo Reservoir - 05/05/12 | Boater | 12 | 2 | 2 | 8 | 1 | 4 | 7 | 10 | 49 |
TOTALS
bottom of page
.jpg)

.jpg)